Most Recent Brea Homes For Sale
| View All Brea Homes For Sale | ||
|
1772 Pennywood Ct, Brea, CA 92821 | $298,000 2 beds 1 bath |
|
1290 Mariposa Dr, Brea, CA 92821 | $460,000 3 beds 2 baths |
|
434 Canyon Country Rd, Brea, CA 92821 | $559,000 3 beds 2.5 baths |
Real Estate Resources |
Brea Apartments
There are 691 apartments found in and near the Brea area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings