Most Recent Brea Homes For Sale
| View All Brea Homes For Sale | ||
|
678 Archwood Ave, Brea, CA 92821 | $328,950 3 beds 2 baths |
|
Property, Brea, CA 92821 | $56,900 2 beds 2 baths |
|
1400 Whittier Ave, Brea, CA 92821 | $350,000 4 beds 2 baths |
Real Estate Resources |
Brea Apartments
There are 716 apartments found in and near the Brea area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings